Revenue expenditure of a local government includes purchase of
Use the information to answer questions below
Years | Current Assets | Liabilities | Fixed Assets | Capital |
# | # | # | # | |
2018 | 52550 | 78600 | 127450 | X |
2017 | 41650 | 53220 | Y | 116780 |
The letter Y represents
Use the information to answer questions below
Years | Current Assets | Liabilities | Fixed Assets | Capital |
# | # | # | # | |
2018 | 52550 | 78600 | 127450 | X |
2017 | 41650 | 53220 | Y | 116780 |
The letter X represents
An item that would be classified as preliminary expenses in a company’s account is
Use the following information to answer questions below
Bola a grocer, keep petty cash on imprest system, the float being GH⊄ 8,000. These transactions took place in January 2018.
GH⊄ | ||
January 1 | Petty cash in hand | 1034 |
January 1 | Petty cash to restore float | 6966 |
January 6 | Bought note books | 656 |
January 7 | Paid wages | 1828 |
January 14 | Bought postage stamps | 750 |
January 16 | Paid to Biodun a creditor | 1072 |
January 18 | Paid wages | 1856 |
January 23 | Purchased envelopes | 874 |
January 28 | Purchased postage stamps | 420 |
Amount reimbursed at the end of the month was
Use the following information to answer questions below
Bola a grocer, keep petty cash on imprest system, the float being GH⊄ 8,000. These transactions took place in January 2018.
GH⊄ | ||
January 1 | Petty cash in hand | 1034 |
January 1 | Petty cash to restore float | 6966 |
January 6 | Bought note books | 656 |
January 7 | Paid wages | 1828 |
January 14 | Bought postage stamps | 750 |
January 16 | Paid to Biodun a creditor | 1072 |
January 18 | Paid wages | 1856 |
January 23 | Purchased envelopes | 874 |
January 28 | Purchased postage stamps | 420 |
Amount spent on stationery was
Use the following information to answer questions below
Bola a grocer, keep petty cash on imprest system, the float being GH⊄ 8,000. These transactions took place in January 2018.
GH⊄ | ||
January 1 | Petty cash in hand | 1034 |
January 1 | Petty cash to restore float | 6966 |
January 6 | Bought note books | 656 |
January 7 | Paid wages | 1828 |
January 14 | Bought postage stamps | 750 |
January 16 | Paid to Biodun a creditor | 1072 |
January 18 | Paid wages | 1856 |
January 23 | Purchased envelopes | 874 |
January 28 | Purchased postage stamps | 420 |
Amount posted to the personal ledger was
Resources owned and controlled by a business are classified as
An increase in provision for doubtful debts would result in
A unit of a company capital is?
Use the following information to answer questions below
A trader bought goods worth #16,000 and sold three-quarter of it for #20,000
The margin would be
Use the following information to answer questions below
A trader bought goods worth #16,000 and sold three-quarter of it for #20,000
The gross profit is
The user of accounting information who is responsible for overall performance of the business is the
One of the items on the credit column of a trial balance is
Use of following information to answer questions below
D | |
Motor vehicle | 500000 |
Stock | 35000 |
Debtors | 18000 |
Cash | 12850 |
Bank overdraft | 280000 |
Creditors | 21500 |
The total current liability is
Use of following information to answer questions below
D | |
Motor vehicle | 500000 |
Stock | 35000 |
Debtors | 18000 |
Cash | 12850 |
Bank overdraft | 280000 |
Creditors | 21500 |
The total current asset is
Use of following information to answer questions below
D | |
Motor vehicle |
500000 |
Stock |
35000 |
Debtors |
18000 |
Cash |
12850 |
Bank overdraft |
280000 |
Creditors |
21500 |
The capital is