Use the MS Excel table below to answer questions 42 and43
The formula used to compute the TOTAL VALUE in cell D7 is?
S/N | A | B | C | D |
1 | STOCK LIST OF TAYO OKEKE AS AT MAY 2014 | |||
2 | QUOTED STOCK | SHARE UNIT IN THOUSAND | CURRENT UNIT(#) | VALUE |
3 | TANZEL PLC | 44 | 50 | 2,200.000 |
4 | KAPTOL | 125 | 80 | #### |
5 | BANK KLM | 75 | 140 | #### |
6 | ARIX OIL | 10 | 250 | 2,500.00 |
7 | TOTAL VALUE |
The correct answer is: D
Explanation
= sum (D3:D6).