The MS Excel worksheet below shows the salary distribution for four staff in a company. The net salary is paid after deductions have been made.
S/N | A | B | C | D | E |
1 | IDENTIFICATION NUMBER | BASIC SALARY (N) | TOTAL ALLOWANCE (N) | TOTAL DEDUCTION (N) | NET SALARY (N) |
2 | LP/p/1202 | 22000 | 29000 | 7000 | 44000 |
3 | L/P/1250 | 26000 | 35000 | 9000 | 52000 |
4 | L/P/3205 | 15000 | 21000 | 6000 | 30000 |
5 | L/P/3215 | 33000 | 41000 | 8000 | 66000 |
Which of the following cells contain numeric data?
The correct answer is: C
Explanation
Cell C3 contains numeric data i.e. 35000, A1, and A2 alpha-numeric data while E1 contains alphabets only, therefore, OPTION C is correct.