MyStudyPals.com MyStudyPals.com
  • Login
  • Feed

Resources

  • 📰
    Latest School News
  • 📚
    Scholarships
  • 🎓
    JAMB Syllabus
  • 📝
    Jamb Brochure

Information

  • 🔗
    Contact US
  • 🔗
    Privacy Policy
  • 🔗
    Terms and Conditions
  • 🔗
    About US

If x = \(\begin{pmatrix} 1 & 0 & 1 \\ 2 & -1 & 0…

  • 📑 Past Questions
  • ⌛ Take CBT exam
  • 📟 Referral
  • 🎫 Support
  • 📢 Earnings
Mathematics JAMB 2006

If x = \(\begin{pmatrix} 1 & 0 & 1 \\ 2 & -1 & 0 \\ -1 & 0 & 1\end{pmatrix}\) and y = \(\begin{pmatrix} -1 & 1 & 2 \\ 0 & -1 & -1 \\ 2 & -1 & 1\end{pmatrix}\)
find 2x – y

  • \(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -3 & -1 \\ -4 & 1 & 1\end{pmatrix}\)
  • \(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -1 & 1 \\ -4 & 1 & 1\end{pmatrix}\) checkmark
  • \(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -3 & 1 \\ -4 & 1 & 1\end{pmatrix}\)
  • \(\begin{pmatrix} 3 & -1 & 0 \\ 4 & 1 & 1 \\ -4 & -1 & 1\end{pmatrix}\)

The correct answer is: B

Explanation

2(1) - (-1) = 3      2(2) - (0) = 4          2(-1) - (2) = -4

2(0) - (1) = -1      2(-1) - (-1) = -1      2(0) - (-1) = 1

2(1) - 2 = 0         2(0) - (-1) = 1         2(1) - (1) = 1

\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -1 & 1 \\ -4 & 1 & 1\end{pmatrix}\)

Previous Question Next Question

Leave A Comment

© 2025 MyStudyPals.com